1 / | | t | ------ dt | 2 | 1 + t | / 0
/ | | t | 1*------ dt | 2 | 1 + t | /
/ 1*2*t + 0 \ |--------------| /0\ | 2 | |-| t \1*t + 0*t + 1/ \1/ ------ = ---------------- + ------------- 2 2 2 1 + t (-t + 0) + 1
/ | | t | 1*------ dt | 2 = | 1 + t | /
/ | | 1*2*t + 0 | -------------- dt | 2 | 1*t + 0*t + 1 | / -------------------- 2
/ | | 1*2*t + 0 | -------------- dt | 2 | 1*t + 0*t + 1 | / -------------------- 2
2 u = t
/ | | 1 | ----- du | 1 + u | / log(1 + u) ----------- = ---------- 2 2
/ | | 1*2*t + 0 | -------------- dt | 2 | 1*t + 0*t + 1 | / 2\ / log\1 + t / -------------------- = ----------- 2 2
0
v = -t
0 = 0
0 = 0
/ 2\ log\1 + t / C + ----------- 2
log(2) ------ 2
=
log(2) ------ 2
0.346573590279973
/ | / 2\ | t log\1 + t / | ------ dt = C + ----------- | 2 2 | 1 + t | /